// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:32:36.300 | 25 | |
| 2 | WebberMark WebberFastest lapRed Bull | +10.452 | 18 |
| 3 | +18.913 | 15 | |
| 4 | +37.360 | 12 | |
| 5 | +39.048 | 10 | |
| 6 | +44.051 | 8 | |
| 7 | +49.110 | 6 | |
| 8 | +1:04.252 | 4 | |
| 9 | +1:12.903 | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Mark Webber, 1:15.436
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:26.479 | |
| 2 | 1:27.102 | |
| 3 | 1:27.539 | |
| 4 | 1:27.572 | |
| 5 | 1:27.677 | |
| 6 | 1:27.737 | |
| 7 | 1:28.052 | |
| 8 | 1:28.081 | |
| 9 | 1:28.109 | |
| 10 | 1:29.582 | |
| 11 | 1:27.456 | |
| 12 | 1:27.798 | |
| 13 | 1:27.954 | |
| 14 | 1:28.269 | |
| 15 | 1:28.308 | |
| 16 | 1:28.586 | |
| 17 | 1:27.367 | |
| 18 | 1:27.455 | |
| 19 | 1:27.843 | |
| 20 | 1:28.320 | |
| 21 | 1:28.366 | |
| 22 | 1:28.950 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Autódromo José Carlos Pace
São Paulo, Brazil
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.