// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:24:29.588 | 10 | |
| 2 | +2.700 | 8 | |
| 3 | RäikkönenKimi RäikkönenFastest lapMcLaren | +14.400 | 6 |
| 4 | +17.900 | 5 | |
| 5 | +40.300 | 4 | |
| 6 | +1:15.300 | 3 | |
| 7 | +1:16.600 | 2 | |
| 8 | +1:19.200 | 1 | |
| 9 | +1:20.900 | 0 | |
| 10 | +1 lap | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +3 laps | 0 | |
| 19 | +4 laps | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:20.502
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:19.905 | |
| 2 | 1:19.932 | |
| 3 | 1:20.207 | |
| 4 | 1:20.382 | |
| 5 | 1:20.459 | |
| 6 | 1:20.906 | |
| 7 | 1:21.010 | |
| 8 | 1:21.114 | |
| 9 | 1:21.191 | |
| 10 | 1:21.275 | |
| 11 | 1:21.352 | |
| 12 | 1:21.997 | |
| 13 | 1:22.108 | |
| 14 | 1:22.117 | |
| 15 | 1:22.207 | |
| 16 | 1:22.495 | |
| 17 | 1:23.583 | |
| 18 | 1:24.576 | |
| 19 | 1:25.566 | |
| 20 |
// Schedule
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Silverstone Circuit
Silverstone, United Kingdom
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.