// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | AlonsoFernando AlonsoFastest lapRenault | 1:25:51.927 | 10 |
| 2 | +13.951 | 8 | |
| 3 | +18.672 | 6 | |
| 4 | +19.976 | 5 | |
| 5 | +31.559 | 4 | |
| 6 | +1:04.769 | 3 | |
| 7 | +1:14.594 | 2 | |
| 8 | +1:18.299 | 1 | |
| 9 | +1:19.008 | 0 | |
| 10 | +1 lap | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +3 laps | 0 | |
| 18 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:21.599
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:20.253 | |
| 2 | 1:20.397 | |
| 3 | 1:20.574 | |
| 4 | 1:20.764 | |
| 5 | 1:20.919 | |
| 6 | 1:20.943 | |
| 7 | 1:21.073 | |
| 8 | 1:21.107 | |
| 9 | 1:21.329 | |
| 10 | 1:21.599 | |
| 11 | 1:21.442 | |
| 12 | 1:21.567 | |
| 13 | 1:21.699 | |
| 14 | 1:21.990 | |
| 15 | 1:22.076 | |
| 16 | 1:22.207 | |
| 17 | 1:23.129 | |
| 18 | 1:23.210 | |
| 19 | 1:23.247 | |
| 20 | 1:26.158 | |
| 21 | 1:26.316 | |
| 22 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Silverstone Circuit
Silverstone, United Kingdom
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.