// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:39:09.440 | 10 | |
| 2 | +1:08.577 | 8 | |
| 3 | +1:22.273 | 6 | |
| 4 | RäikkönenKimi RäikkönenFastest lapFerrari | +1 lap | 5 |
| 5 | +1 lap | 4 | |
| 6 | +1 lap | 3 | |
| 7 | +1 lap | 2 | |
| 8 | +1 lap | 1 | |
| 9 | +1 lap | 0 | |
| 10 | +1 lap | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:32.150
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:21.049 | |
| 2 | 1:21.554 | |
| 3 | 1:21.706 | |
| 4 | 1:21.835 | |
| 5 | 1:21.873 | |
| 6 | 1:22.029 | |
| 7 | 1:22.491 | |
| 8 | 1:23.251 | |
| 9 | 1:23.305 | |
| 10 | 1:19.788 | |
| 11 | 1:20.174 | |
| 12 | 1:20.274 | |
| 13 | 1:20.531 | |
| 14 | 1:20.601 | |
| 15 | 1:21.112 | |
| 16 | 1:21.512 | |
| 17 | 1:21.631 | |
| 18 | 1:21.668 | |
| 19 | 1:21.786 | |
| 20 | 1:21.885 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Silverstone Circuit
Silverstone, United Kingdom
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.