// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | VettelSebastian VettelFastest lapRed Bull | 1:22:49.328 | 10 |
| 2 | +15.188 | 8 | |
| 3 | +41.175 | 6 | |
| 4 | +45.043 | 5 | |
| 5 | +45.915 | 4 | |
| 6 | +46.285 | 3 | |
| 7 | +1:08.307 | 2 | |
| 8 | +1:09.622 | 1 | |
| 9 | +1:09.823 | 0 | |
| 10 | +1:11.522 | 0 | |
| 11 | +1:14.023 | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sebastian Vettel, 1:20.735
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:19.509 | |
| 2 | 1:19.856 | |
| 3 | 1:19.868 | |
| 4 | 1:20.091 | |
| 5 | 1:20.216 | |
| 6 | 1:20.289 | |
| 7 | 1:20.361 | |
| 8 | 1:20.490 | |
| 9 | 1:20.715 | |
| 10 | 1:20.741 | |
| 11 | 1:18.927 | |
| 12 | 1:19.308 | |
| 13 | 1:19.353 | |
| 14 | 1:19.392 | |
| 15 | 1:19.448 | |
| 16 | 1:19.802 | |
| 17 | 1:19.898 | |
| 18 | 1:19.909 | |
| 19 | 1:19.917 | |
| 20 | 1:20.236 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Silverstone Circuit
Silverstone, United Kingdom
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.