// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | AlonsoFernando AlonsoFastest lapFerrari | 1:28:41.196 | 25 |
| 2 | +16.511 | 18 | |
| 3 | +16.947 | 15 | |
| 4 | +28.986 | 12 | |
| 5 | +29.010 | 10 | |
| 6 | +1:00.665 | 8 | |
| 7 | +1:05.590 | 6 | |
| 8 | +1:15.542 | 4 | |
| 9 | +1:17.912 | 2 | |
| 10 | +1:19.108 | 1 | |
| 11 | +1:19.712 | 0 | |
| 12 | +1:20.681 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:34.908
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:30.399 | |
| 2 | 1:30.431 | |
| 3 | 1:30.516 | |
| 4 | 1:31.124 | |
| 5 | 1:31.898 | |
| 6 | 1:31.929 | |
| 7 | 1:31.933 | |
| 8 | 1:32.128 | |
| 9 | 1:32.209 | |
| 10 | 1:32.376 | |
| 11 | 1:32.617 | |
| 12 | 1:32.624 | |
| 13 | 1:32.656 | |
| 14 | 1:32.734 | |
| 15 | 1:33.119 | |
| 16 | 1:33.805 | |
| 17 | 1:34.821 | |
| 18 | 1:35.245 | |
| 19 | 1:35.749 | |
| 20 | 1:36.203 | |
| 21 | 1:36.456 | |
| 22 | 1:37.154 | |
| 23 | 1:37.484 | |
| 24 | 1:38.059 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Silverstone Circuit
Silverstone, United Kingdom
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.