// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:25:11.288 | 25 | |
| 2 | +3.060 | 18 | |
| 3 | +4.836 | 15 | |
| 4 | +9.519 | 12 | |
| 5 | RäikkönenKimi RäikkönenFastest lapLotus F1 | +10.314 | 10 |
| 6 | +17.101 | 8 | |
| 7 | +29.153 | 6 | |
| 8 | +36.463 | 4 | |
| 9 | +43.347 | 2 | |
| 10 | +44.444 | 1 | |
| 11 | +45.370 | 0 | |
| 12 | +47.856 | 0 | |
| 13 | +51.241 | 0 | |
| 14 | +53.313 | 0 | |
| 15 | +57.394 | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| 20 | +2 laps | 0 | |
| 21 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Kimi Räikkönen, 1:34.661
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:51.746 | |
| 2 | 1:51.793 | |
| 3 | 1:52.020 | |
| 4 | 1:52.199 | |
| 5 | 1:53.065 | |
| 6 | 1:53.290 | |
| 7 | 1:53.539 | |
| 8 | 1:53.543 | |
| 9 | 1:54.382 | |
| 10 | 1:56.388 | |
| 11 | 1:57.009 | |
| 12 | 1:57.071 | |
| 13 | 1:57.108 | |
| 14 | 1:57.132 | |
| 15 | 1:57.426 | |
| 16 | 1:57.719 | |
| 17 | 1:57.895 | |
| 18 | 1:48.044 | |
| 19 | 1:49.027 | |
| 20 | 1:49.477 | |
| 21 | 1:51.618 | |
| 22 | 1:52.742 | |
| 23 | 1:53.040 | |
| 24 | 1:54.143 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Silverstone Circuit
Silverstone, United Kingdom
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.