// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | AlonsoFernando AlonsoFastest lapRenault | 1:31:46.648 | 10 |
| 2 | +16.567 | 8 | |
| 3 | +18.549 | 6 | |
| 4 | +31.588 | 5 | |
| 5 | +50.445 | 4 | |
| 6 | +51.932 | 3 | |
| 7 | +58.173 | 2 | |
| 8 | +1:11.091 | 1 | |
| 9 | +1:11.529 | 0 | |
| 10 | +1:35.786 | 0 | |
| 11 | DNF | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:30.711
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:30.081 | |
| 2 | 1:30.197 | |
| 3 | 1:30.368 | |
| 4 | 1:30.700 | |
| 5 | 1:30.890 | |
| 6 | 1:31.056 | |
| 7 | 1:31.249 | |
| 8 | 1:31.392 | |
| 9 | 1:31.566 | |
| 10 | 1:31.585 | |
| 11 | 1:32.205 | |
| 12 | 1:32.553 | |
| 13 | 1:32.594 | |
| 14 | 1:32.642 | |
| 15 | 1:32.891 | |
| 16 | 1:32.926 | |
| 17 | 1:35.047 | |
| 18 | 1:35.954 | |
| 19 | 1:36.192 | |
| 20 | 1:36.239 |
// Schedule
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Nürburgring
Nürburg, Germany
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.