// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:35:51.289 | 10 | |
| 2 | +2.358 | 8 | |
| 3 | +15.994 | 6 | |
| 4 | +20.032 | 5 | |
| 5 | +20.870 | 4 | |
| 6 | +27.744 | 3 | |
| 7 | +34.913 | 2 | |
| 8 | +36.667 | 1 | |
| 9 | +44.910 | 0 | |
| 10 | +47.935 | 0 | |
| 11 | +48.822 | 0 | |
| 12 | +1:03.614 | 0 | |
| 13 | +1:04.527 | 0 | |
| 14 | GlockTimo GlockFastest lapToyota | +1:26.519 | 0 |
| 15 | +1:31.774 | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Timo Glock, 1:38.683
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:39.489 | |
| 2 | 1:39.532 | |
| 3 | 1:39.563 | |
| 4 | 1:39.789 | |
| 5 | 1:39.821 | |
| 6 | 1:40.144 | |
| 7 | 1:40.185 | |
| 8 | 1:40.236 | |
| 9 | 1:40.239 | |
| 10 | 1:40.512 | |
| 11 | 1:38.826 | |
| 12 | 1:38.846 | |
| 13 | 1:38.991 | |
| 14 | 1:39.040 | |
| 15 | 1:39.514 | |
| 16 | 1:39.531 | |
| 17 | 1:39.795 | |
| 18 | 1:39.807 | |
| 19 | 1:39.925 | |
| 20 | 1:41.413 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Valencia Street Circuit
Valencia, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.