// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:44:16.649 | 25 | |
| 2 | +6.421 | 18 | |
| 3 | +12.639 | 15 | |
| 4 | +13.628 | 12 | |
| 5 | +19.993 | 10 | |
| 6 | RosbergNico RosbergFastest lapMercedes | +21.176 | 8 |
| 7 | +22.866 | 6 | |
| 8 | +24.653 | 4 | |
| 9 | +27.777 | 2 | |
| 10 | +35.961 | 1 | |
| 11 | +37.041 | 0 | |
| 12 | +54.630 | 0 | |
| 13 | +1:15.871 | 0 | |
| 14 | +1:34.654 | 0 | |
| 15 | +1:36.551 | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Nico Rosberg, 1:42.163
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:38.086 | |
| 2 | 1:38.410 | |
| 3 | 1:38.475 | |
| 4 | 1:38.505 | |
| 5 | 1:38.513 | |
| 6 | 1:38.623 | |
| 7 | 1:38.741 | |
| 8 | 1:38.752 | |
| 9 | 1:38.801 | |
| 10 | 1:38.992 | |
| 11 | 1:38.707 | |
| 12 | 1:38.770 | |
| 13 | 1:38.780 | |
| 14 | 1:39.207 | |
| 15 | 1:39.358 | |
| 16 | 1:40.295 | |
| 17 | 1:40.358 | |
| 18 | 1:40.203 | |
| 19 | 1:40.395 | |
| 20 | 1:40.457 | |
| 21 | 1:42.171 | |
| 22 | 1:42.527 | |
| 23 | 1:42.675 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Valencia Street Circuit
Valencia, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.