// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:31:20.874 | 10 | |
| 2 | +5.586 | 8 | |
| 3 | +9.339 | 6 | |
| 4 | HeidfeldNick HeidfeldFastest lapBMW Sauber | +9.825 | 5 |
| 5 | +12.411 | 4 | |
| 6 | +14.403 | 3 | |
| 7 | +22.682 | 2 | |
| 8 | +33.299 | 1 | |
| 9 | +37.158 | 0 | |
| 10 | +37.625 | 0 | |
| 11 | +38.600 | 0 | |
| 12 | +39.111 | 0 | |
| 13 | +54.971 | 0 | |
| 14 | +1:00.003 | 0 | |
| 15 | +1:09.488 | 0 | |
| 16 | +1:24.093 | 0 | |
| 17 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Nick Heidfeld, 1:15.987
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:15.666 | |
| 2 | 1:15.859 | |
| 3 | 1:16.143 | |
| 4 | 1:16.191 | |
| 5 | 1:16.385 | |
| 6 | 1:16.389 | |
| 7 | 1:16.521 | |
| 8 | 1:17.014 | |
| 9 | 1:17.244 | |
| 10 | 1:17.503 | |
| 11 | 1:15.508 | |
| 12 | 1:15.581 | |
| 13 | 1:15.633 | |
| 14 | 1:15.701 | |
| 15 | 1:15.858 | |
| 16 | 1:16.083 | |
| 17 | 1:16.189 | |
| 18 | 1:16.246 | |
| 19 | 1:16.657 | |
| 20 | 1:16.963 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Hockenheimring
Hockenheim, Germany
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.