// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:36:43.310 | 10 | |
| 2 | +9.252 | 8 | |
| 3 | +15.906 | 6 | |
| 4 | +21.099 | 5 | |
| 5 | +23.609 | 4 | |
| 6 | +24.468 | 3 | |
| 7 | AlonsoFernando AlonsoFastest lapRenault | +24.888 | 2 |
| 8 | +58.692 | 1 | |
| 9 | +1:01.457 | 0 | |
| 10 | +1:01.925 | 0 | |
| 11 | +1:02.327 | 0 | |
| 12 | +1:02.876 | 0 | |
| 13 | +1:08.328 | 0 | |
| 14 | +1:09.555 | 0 | |
| 15 | +1:11.941 | 0 | |
| 16 | +1:30.225 | 0 | |
| 17 | +1:30.970 | 0 | |
| 18 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:33.365
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:32.230 | |
| 2 | 1:32.357 | |
| 3 | 1:32.473 | |
| 4 | 1:32.480 | |
| 5 | 1:32.616 | |
| 6 | 1:33.859 | |
| 7 | 1:34.316 | |
| 8 | 1:34.574 | |
| 9 | 1:34.710 | |
| 10 | 1:34.803 | |
| 11 | 1:42.310 | |
| 12 | 1:42.318 | |
| 13 | 1:42.500 | |
| 14 | 1:42.771 | |
| 15 | 1:42.859 | |
| 16 | 1:32.190 | |
| 17 | 1:32.251 | |
| 18 | 1:32.402 | |
| 19 | 1:32.423 | |
| 20 | 1:33.559 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Nürburgring
Nürburg, Germany
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.