// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:41:14.711 | 25 | |
| 2 | +1.008 | 18 | |
| 3 | +5.830 | 15 | |
| 4 | AlonsoFernando AlonsoFastest lapFerrari | +7.721 | 12 |
| 5 | +26.927 | 10 | |
| 6 | +27.996 | 8 | |
| 7 | +37.562 | 6 | |
| 8 | +38.306 | 4 | |
| 9 | +46.821 | 2 | |
| 10 | +49.892 | 1 | |
| 11 | +53.771 | 0 | |
| 12 | +56.975 | 0 | |
| 13 | +57.738 | 0 | |
| 14 | +1:00.160 | 0 | |
| 15 | +1:01.929 | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:33.468
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:29.398 | |
| 2 | 1:29.501 | |
| 3 | 1:29.608 | |
| 4 | 1:29.892 | |
| 5 | 1:29.959 | |
| 6 | 1:30.528 | |
| 7 | 1:31.126 | |
| 8 | 1:31.209 | |
| 9 | 1:30.269 | |
| 10 | 1:30.231 | |
| 11 | 1:30.326 | |
| 12 | 1:30.697 | |
| 13 | 1:30.933 | |
| 14 | 1:31.010 | |
| 15 | 1:31.010 | |
| 16 | 1:31.104 | |
| 17 | 1:31.693 | |
| 18 | 1:31.707 | |
| 19 | 1:32.937 | |
| 20 | 1:33.063 | |
| 21 | 1:33.734 | |
| 22 | 1:34.098 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Nürburgring
Nürburg, Germany
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.