// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | VettelSebastian VettelFastest lapRed Bull | 1:30:35.002 | 25 |
| 2 | +8.433 | 18 | |
| 3 | +24.301 | 15 | |
| 4 | +25.529 | 12 | |
| 5 | +1:05.421 | 10 | |
| 6 | +1:06.851 | 8 | |
| 7 | +1:24.183 | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +2 laps | 0 | |
| 15 | +2 laps | 0 | |
| 16 | +3 laps | 0 | |
| 17 | +3 laps | 0 | |
| 18 | +3 laps | 0 | |
| 19 | +5 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sebastian Vettel, 1:27.249
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:24.178 | |
| 2 | 1:24.474 | |
| 3 | 1:24.508 | |
| 4 | 1:24.519 | |
| 5 | 1:24.950 | |
| 6 | 1:25.122 | |
| 7 | 1:25.451 | |
| 8 | 1:26.140 | |
| 9 | 1:26.161 | |
| 10 | 1:26.319 | |
| 11 | 1:26.319 | |
| 12 | 1:26.337 | |
| 13 | 1:26.503 | |
| 14 | 1:26.537 | |
| 15 | 1:26.651 | |
| 16 | 1:27.247 | |
| 17 | 1:27.562 | |
| 18 | 1:27.876 | |
| 19 | 1:28.565 | |
| 20 | 1:28.752 | |
| 21 | 1:30.216 | |
| 22 | 1:30.238 | |
| 23 | 1:30.866 | |
| 24 | 1:34.046 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Buddh International Circuit
Uttar Pradesh, India
// Previous winners
No earlier championship races at this circuit.
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.