// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:31:10.744 | 25 | |
| 2 | +9.437 | 18 | |
| 3 | +13.217 | 15 | |
| 4 | +13.909 | 12 | |
| 5 | ButtonJenson ButtonFastest lapMcLaren | +26.266 | 10 |
| 6 | +44.674 | 8 | |
| 7 | +45.227 | 6 | |
| 8 | +54.998 | 4 | |
| 9 | +56.103 | 2 | |
| 10 | +1:14.975 | 1 | |
| 11 | +1:21.694 | 0 | |
| 12 | +1:22.815 | 0 | |
| 13 | +1:26.064 | 0 | |
| 14 | +1:26.495 | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| 20 | +2 laps | 0 | |
| 21 | +2 laps | 0 | |
| 22 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Jenson Button, 1:28.203
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:25.283 | |
| 2 | 1:25.327 | |
| 3 | 1:25.544 | |
| 4 | 1:25.659 | |
| 5 | 1:25.773 | |
| 6 | 1:25.857 | |
| 7 | 1:26.236 | |
| 8 | 1:26.360 | |
| 9 | 1:26.713 | |
| 10 | 1:25.976 | |
| 11 | 1:26.136 | |
| 12 | 1:26.241 | |
| 13 | 1:26.331 | |
| 14 | 1:26.574 | |
| 15 | 1:26.777 | |
| 16 | 1:26.989 | |
| 17 | 1:27.219 | |
| 18 | 1:27.525 | |
| 19 | 1:28.756 | |
| 20 | 1:29.500 | |
| 21 | 1:29.613 | |
| 22 | 1:30.592 | |
| 23 | 1:30.593 | |
| 24 | 1:30.662 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Buddh International Circuit
Uttar Pradesh, India
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.