// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:31:12.187 | 25 | |
| 2 | +29.823 | 18 | |
| 3 | +39.892 | 15 | |
| 4 | +41.692 | 12 | |
| 5 | +43.829 | 10 | |
| 6 | +52.475 | 8 | |
| 7 | RäikkönenKimi RäikkönenFastest lapLotus F1 | +1:07.988 | 6 |
| 8 | +1:12.868 | 4 | |
| 9 | +1:14.734 | 2 | |
| 10 | +1:16.237 | 1 | |
| 11 | +1:18.297 | 0 | |
| 12 | +1:18.951 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +2 laps | 0 | |
| 19 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:27.679
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:24.119 | |
| 2 | 1:24.871 | |
| 3 | 1:24.941 | |
| 4 | 1:25.047 | |
| 5 | 1:25.201 | |
| 6 | 1:25.248 | |
| 7 | 1:25.334 | |
| 8 | 1:25.826 | |
| 9 | 1:26.153 | |
| 10 | 1:26.487 | |
| 11 | 1:25.519 | |
| 12 | 1:25.711 | |
| 13 | 1:25.740 | |
| 14 | 1:25.798 | |
| 15 | 1:26.134 | |
| 16 | 1:26.366 | |
| 17 | 1:26.577 | |
| 18 | 1:26.842 | |
| 19 | 1:26.970 | |
| 20 | 1:27.105 | |
| 21 | 1:27.487 | |
| 22 | 1:28.138 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Buddh International Circuit
Uttar Pradesh, India
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.