// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:14:51.975 | 10 | |
| 2 | RäikkönenKimi RäikkönenFastest lapMcLaren | +8.046 | 8 |
| 3 | +26.414 | 6 | |
| 4 | +32.045 | 5 | |
| 5 | +32.685 | 4 | |
| 6 | +42.409 | 3 | |
| 7 | +44.662 | 2 | |
| 8 | +45.309 | 1 | |
| 9 | +45.995 | 0 | |
| 10 | +1:12.602 | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:22.559
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:21.484 | |
| 2 | 1:21.486 | |
| 3 | 1:21.653 | |
| 4 | 1:21.704 | |
| 5 | 1:22.011 | |
| 6 | 1:22.258 | |
| 7 | 1:22.280 | |
| 8 | 1:22.787 | |
| 9 | 1:23.175 | |
| 10 | 1:25.688 | |
| 11 | 1:21.924 | |
| 12 | 1:22.203 | |
| 13 | 1:22.280 | |
| 14 | 1:22.589 | |
| 15 | 1:23.165 | |
| 16 | 1:22.898 | |
| 17 | 1:23.043 | |
| 18 | 1:23.116 | |
| 19 | 1:23.341 | |
| 20 | 1:23.920 | |
| 21 | 1:24.289 | |
| 22 | 1:26.001 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Autodromo Nazionale di Monza
Monza, Italy
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.