// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | AlonsoFernando AlonsoFastest lapMcLaren | 1:18:37.806 | 10 |
| 2 | +6.062 | 8 | |
| 3 | +27.325 | 6 | |
| 4 | +56.562 | 5 | |
| 5 | +1:00.558 | 4 | |
| 6 | +1:05.810 | 3 | |
| 7 | +1:06.751 | 2 | |
| 8 | +1:02.168 | 1 | |
| 9 | +1:05.879 | 0 | |
| 10 | +1:06.958 | 0 | |
| 11 | +1:07.736 | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| 20 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:22.871
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:21.997 | |
| 2 | 1:22.034 | |
| 3 | 1:22.549 | |
| 4 | 1:23.174 | |
| 5 | 1:23.183 | |
| 6 | 1:23.446 | |
| 7 | 1:24.102 | |
| 8 | 1:24.382 | |
| 9 | 1:24.555 | |
| 10 | 1:25.165 | |
| 11 | 1:23.166 | |
| 12 | 1:23.176 | |
| 13 | 1:23.209 | |
| 14 | 1:23.274 | |
| 15 | 1:23.325 | |
| 16 | 1:23.351 | |
| 17 | 1:23.749 | |
| 18 | 1:23.787 | |
| 19 | 1:23.886 | |
| 20 | 1:24.019 | |
| 21 | 1:24.699 | |
| 22 | 1:25.084 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Autodromo Nazionale di Monza
Monza, Italy
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.