// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:24:26.985 | 10 | |
| 2 | +14.098 | 8 | |
| 3 | +19.662 | 6 | |
| 4 | +31.781 | 5 | |
| 5 | +37.767 | 4 | |
| 6 | +39.362 | 3 | |
| 7 | +55.347 | 2 | |
| 8 | +56.276 | 1 | |
| 9 | +1:29.656 | 0 | |
| 10 | +1 lap | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +2 laps | 0 | |
| 15 | +2 laps | 0 | |
| 16 | +3 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | BarrichelloRubens BarrichelloFastest lapFerrari | DNF | 0 |
| — | DNF | 0 |
Fastest lap: Rubens Barrichello, 1:32.730
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:33.542 | |
| 2 | 1:34.032 | |
| 3 | 1:34.571 | |
| 4 | 1:34.897 | |
| 5 | 1:35.157 | |
| 6 | 1:35.213 | |
| 7 | 1:36.136 | |
| 8 | 1:36.156 | |
| 9 | 1:36.274 | |
| 10 | 1:36.420 | |
| 11 | 1:36.663 | |
| 12 | 1:36.820 | |
| 13 | 1:37.653 | |
| 14 | 1:38.258 | |
| 15 | 1:38.637 | |
| 16 | 1:41.953 | |
| 17 | 1:43.533 | |
| 18 | 1:48.069 | |
| 19 | ||
| 20 |
// Schedule
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Suzuka Circuit
Suzuka, Japan
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.