// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | RäikkönenKimi RäikkönenFastest lapMcLaren | 1:29:02.212 | 10 |
| 2 | +1.633 | 8 | |
| 3 | +17.456 | 6 | |
| 4 | +22.274 | 5 | |
| 5 | +29.507 | 4 | |
| 6 | +31.601 | 3 | |
| 7 | +33.879 | 2 | |
| 8 | +49.548 | 1 | |
| 9 | +51.925 | 0 | |
| 10 | +57.509 | 0 | |
| 11 | +1:00.633 | 0 | |
| 12 | +1:23.221 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +2 laps | 0 | |
| 15 | +2 laps | 0 | |
| 16 | +4 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DSQ | 0 |
Fastest lap: Kimi Räikkönen, 1:31.540
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:46.106 | |
| 2 | 1:46.141 | |
| 3 | 1:46.276 | |
| 4 | 1:46.464 | |
| 5 | 1:46.841 | |
| 6 | 1:46.892 | |
| 7 | 1:47.233 | |
| 8 | 1:47.440 | |
| 9 | 1:48.248 | |
| 10 | 1:48.278 | |
| 11 | 1:48.718 | |
| 12 | 1:48.898 | |
| 13 | 1:50.843 | |
| 14 | 1:52.676 | |
| 15 | 1:52.894 | |
| 16 | 1:54.667 | |
| 17 | 2:02.309 | |
| 18 | ||
| 19 | ||
| 20 |
// Schedule
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Suzuka Circuit
Suzuka, Japan
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.