// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:31:06.486 | 10 | |
| 2 | AlonsoFernando AlonsoFastest lapRenault | +2.096 | 8 |
| 3 | +15.868 | 6 | |
| 4 | +17.096 | 5 | |
| 5 | +17.524 | 4 | |
| 6 | +37.739 | 3 | |
| 7 | +39.635 | 2 | |
| 8 | +40.200 | 1 | |
| 9 | +45.511 | 0 | |
| 10 | +1:17.851 | 0 | |
| 11 | +1:19.675 | 0 | |
| 12 | +1:22.370 | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:24.569
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:22.795 | |
| 2 | 1:22.988 | |
| 3 | 1:23.242 | |
| 4 | 1:23.702 | |
| 5 | 1:23.709 | |
| 6 | 1:23.772 | |
| 7 | 1:24.021 | |
| 8 | 1:24.158 | |
| 9 | 1:24.172 | |
| 10 | 1:24.795 | |
| 11 | 1:23.771 | |
| 12 | 1:23.887 | |
| 13 | 1:23.966 | |
| 14 | 1:24.101 | |
| 15 | 1:24.129 | |
| 16 | 1:24.520 | |
| 17 | 1:25.410 | |
| 18 | 1:25.437 | |
| 19 | 1:26.820 | |
| 20 | 1:27.088 | |
| 21 | 1:27.609 | |
| 22 | 1:29.282 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Autodromo Enzo e Dino Ferrari
Imola, Italy
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.