// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:56:06.337 | 10 | |
| 2 | +9.634 | 8 | |
| 3 | AlonsoFernando AlonsoFastest lapRenault | +16.624 | 6 |
| 4 | +20.621 | 5 | |
| 5 | +30.015 | 4 | |
| 6 | +31.858 | 3 | |
| 7 | +36.157 | 2 | |
| 8 | +55.054 | 1 | |
| 9 | +56.054 | 0 | |
| 10 | +58.892 | 0 | |
| 11 | +59.777 | 0 | |
| 12 | +1:13.009 | 0 | |
| 13 | +1:19.890 | 0 | |
| 14 | +1:33.502 | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:48.240
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:47.891 | |
| 2 | 1:48.204 | |
| 3 | 1:48.348 | |
| 4 | 1:48.722 | |
| 5 | 1:48.828 | |
| 6 | 1:49.054 | |
| 7 | 1:49.180 | |
| 8 | 1:49.307 | |
| 9 | 1:49.514 | |
| 10 | 1:49.778 | |
| 11 | 1:47.013 | |
| 12 | 1:47.141 | |
| 13 | 1:47.177 | |
| 14 | 1:47.369 | |
| 15 | 1:47.413 | |
| 16 | 1:48.231 | |
| 17 | 1:48.340 | |
| 18 | 1:48.350 | |
| 19 | 1:48.544 | |
| 20 | 1:48.792 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Marina Bay Street Circuit
Marina Bay, Singapore
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.