// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | MassaFelipe MassaFastest lapFerrari | 1:31:36.230 | 10 |
| 2 | +6.790 | 8 | |
| 3 | +17.456 | 6 | |
| 4 | +31.615 | 5 | |
| 5 | +58.331 | 4 | |
| 6 | +59.538 | 3 | |
| 7 | +1:02.128 | 2 | |
| 8 | +1 lap | 1 | |
| 9 | +1 lap | 0 | |
| 10 | +1 lap | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +2 laps | 0 | |
| 14 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Felipe Massa, 1:22.680
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:21.421 | |
| 2 | 1:21.451 | |
| 3 | 1:21.723 | |
| 4 | 1:21.785 | |
| 5 | 1:22.253 | |
| 6 | 1:22.324 | |
| 7 | 1:22.389 | |
| 8 | 1:22.568 | |
| 9 | 1:22.749 | |
| 10 | 1:22.881 | |
| 11 | 1:21.968 | |
| 12 | 1:22.097 | |
| 13 | 1:22.115 | |
| 14 | 1:22.120 | |
| 15 | 1:22.295 | |
| 16 | 1:22.508 | |
| 17 | 1:22.666 | |
| 18 | 1:22.769 | |
| 19 | 1:23.398 | |
| 20 | 1:23.811 | |
| 21 | 1:23.990 | |
| 22 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Barcelona-Catalunya
Barcelona, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.