// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:37:19.202 | 10 | |
| 2 | BarrichelloRubens BarrichelloFastest lapBrawn | +13.056 | 8 |
| 3 | +13.924 | 6 | |
| 4 | +18.941 | 5 | |
| 5 | +43.166 | 4 | |
| 6 | +50.827 | 3 | |
| 7 | +52.312 | 2 | |
| 8 | +1:05.211 | 1 | |
| 9 | +1 lap | 0 | |
| 10 | +1 lap | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Rubens Barrichello, 1:22.762
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:20.527 | |
| 2 | 1:20.660 | |
| 3 | 1:20.762 | |
| 4 | 1:20.934 | |
| 5 | 1:21.049 | |
| 6 | 1:21.247 | |
| 7 | 1:21.254 | |
| 8 | 1:21.392 | |
| 9 | 1:22.558 | |
| 10 | 1:22.685 | |
| 11 | 1:20.531 | |
| 12 | 1:20.604 | |
| 13 | 1:20.676 | |
| 14 | 1:20.805 | |
| 15 | 1:21.067 | |
| 16 | 1:21.291 | |
| 17 | 1:21.300 | |
| 18 | 1:21.675 | |
| 19 | 1:21.742 | |
| 20 | 1:22.204 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Barcelona-Catalunya
Barcelona, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.