// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:39:03.301 | 25 | |
| 2 | HamiltonLewis HamiltonFastest lapMcLaren | +0.630 | 18 |
| 3 | +35.697 | 15 | |
| 4 | +47.966 | 12 | |
| 5 | +1 lap | 10 | |
| 6 | +1 lap | 8 | |
| 7 | +1 lap | 6 | |
| 8 | +1 lap | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +2 laps | 0 | |
| 17 | +2 laps | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +3 laps | 0 | |
| 20 | +4 laps | 0 | |
| 21 | +5 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Lewis Hamilton, 1:26.727
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:20.981 | |
| 2 | 1:21.181 | |
| 3 | 1:21.961 | |
| 4 | 1:21.964 | |
| 5 | 1:21.996 | |
| 6 | 1:22.471 | |
| 7 | 1:22.599 | |
| 8 | 1:22.888 | |
| 9 | 1:22.952 | |
| 10 | 1:22.671 | |
| 11 | 1:23.231 | |
| 12 | 1:23.367 | |
| 13 | 1:23.694 | |
| 14 | 1:23.702 | |
| 15 | 1:25.403 | |
| 16 | 1:26.126 | |
| 17 | 1:26.571 | |
| 18 | 1:26.521 | |
| 19 | 1:26.910 | |
| 20 | 1:27.315 | |
| 21 | 1:27.809 | |
| 22 | 1:27.908 | |
| 23 | 1:28.556 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Barcelona-Catalunya
Barcelona, Spain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.