// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:26:42.161 | 10 | |
| 2 | RäikkönenKimi RäikkönenFastest lapFerrari | +2.275 | 8 |
| 3 | +26.181 | 6 | |
| 4 | +39.674 | 5 | |
| 5 | +45.085 | 4 | |
| 6 | +46.169 | 3 | |
| 7 | +55.778 | 2 | |
| 8 | +56.707 | 1 | |
| 9 | +59.491 | 0 | |
| 10 | +1:11.009 | 0 | |
| 11 | +1:19.628 | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| 20 | +2 laps | 0 | |
| 21 | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:27.295
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:27.329 | |
| 2 | 1:27.373 | |
| 3 | 1:27.546 | |
| 4 | 1:27.574 | |
| 5 | 1:27.722 | |
| 6 | 1:28.037 | |
| 7 | 1:28.491 | |
| 8 | 1:28.501 | |
| 9 | 1:28.740 | |
| 10 | 1:29.322 | |
| 11 | 1:28.002 | |
| 12 | 1:28.013 | |
| 13 | 1:28.100 | |
| 14 | 1:28.390 | |
| 15 | 1:28.798 | |
| 16 | 1:28.809 | |
| 17 | 1:28.953 | |
| 18 | 1:29.408 | |
| 19 | 1:29.861 | |
| 20 | 1:31.479 | |
| 21 | 1:28.220 | |
| 22 | 1:28.188 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Istanbul Park
Istanbul, Türkiye
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.