// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:26:49.451 | 10 | |
| 2 | +3.779 | 8 | |
| 3 | RäikkönenKimi RäikkönenFastest lapFerrari | +4.271 | 6 |
| 4 | +21.945 | 5 | |
| 5 | +38.741 | 4 | |
| 6 | +53.724 | 3 | |
| 7 | +1:04.229 | 2 | |
| 8 | +1:11.406 | 1 | |
| 9 | +1:15.270 | 0 | |
| 10 | +1:16.344 | 0 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Kimi Räikkönen, 1:26.506
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:27.617 | |
| 2 | 1:27.808 | |
| 3 | 1:27.923 | |
| 4 | 1:27.936 | |
| 5 | 1:28.390 | |
| 6 | 1:28.417 | |
| 7 | 1:28.422 | |
| 8 | 1:28.836 | |
| 9 | 1:28.882 | |
| 10 | 1:29.959 | |
| 11 | 1:27.012 | |
| 12 | 1:27.219 | |
| 13 | 1:27.298 | |
| 14 | 1:27.412 | |
| 15 | 1:27.806 | |
| 16 | 1:27.547 | |
| 17 | 1:27.568 | |
| 18 | 1:27.621 | |
| 19 | 1:27.807 | |
| 20 | 1:28.325 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Istanbul Park
Istanbul, Türkiye
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.