// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | ButtonJenson ButtonFastest lapBrawn | 1:26:24.848 | 10 |
| 2 | +6.714 | 8 | |
| 3 | +7.461 | 6 | |
| 4 | +27.843 | 5 | |
| 5 | +31.539 | 4 | |
| 6 | +39.996 | 3 | |
| 7 | +46.247 | 2 | |
| 8 | +46.959 | 1 | |
| 9 | +50.246 | 0 | |
| 10 | +1:02.420 | 0 | |
| 11 | +1:04.327 | 0 | |
| 12 | +1:06.376 | 0 | |
| 13 | +1:20.454 | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Jenson Button, 1:27.579
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:28.316 | |
| 2 | 1:28.421 | |
| 3 | 1:28.579 | |
| 4 | 1:28.613 | |
| 5 | 1:28.666 | |
| 6 | 1:28.815 | |
| 7 | 1:28.858 | |
| 8 | 1:29.075 | |
| 9 | 1:29.191 | |
| 10 | 1:29.357 | |
| 11 | 1:27.521 | |
| 12 | 1:27.629 | |
| 13 | 1:27.795 | |
| 14 | 1:28.207 | |
| 15 | 1:28.391 | |
| 16 | 1:28.318 | |
| 17 | 1:28.582 | |
| 18 | 1:28.708 | |
| 19 | 1:28.717 | |
| 20 | 1:28.918 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Istanbul Park
Istanbul, Türkiye
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.