// Formula 1 · Round 9
United States Grand Prix 2005
Indianapolis Motor Speedway · Indianapolis, United States
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | SchumacherMichael SchumacherFastest lapFerrari | 1:29:43.181 | 10 |
| 2 | +1.500 | 8 | |
| 3 | +1 lap | 6 | |
| 4 | +1 lap | 5 | |
| 5 | +2 laps | 4 | |
| 6 | +2 laps | 3 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 | |
| — | DNS | 0 |
Fastest lap: Michael Schumacher, 1:11.497
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:10.625 | |
| 2 | 1:10.694 | |
| 3 | 1:11.277 | |
| 4 | 1:11.290 | |
| 5 | 1:11.369 | |
| 6 | 1:11.380 | |
| 7 | 1:11.431 | |
| 8 | 1:11.497 | |
| 9 | 1:11.527 | |
| 10 | 1:11.555 | |
| 11 | 1:11.681 | |
| 12 | 1:11.691 | |
| 13 | 1:11.754 | |
| 14 | 1:12.132 | |
| 15 | 1:12.430 | |
| 16 | 1:12.682 | |
| 17 | 1:13.462 | |
| 18 | 1:13.632 | |
| 19 | 1:13.776 | |
| 20 | 1:14.494 |
// Schedule
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Indianapolis Motor Speedway
Indianapolis, United States
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.