| Pos | Position change | Driver | WWins | Pts |
|---|---|---|---|---|
| 1 | Up 2 places | FarinaNino FarinaYour favorite driverAlfa Romeo | 3 | 30 |
| 2 | Down 1 place | FangioJuan FangioYour favorite driverAlfa Romeo | 3 | 27 |
| 3 | Down 1 place | FagioliLuigi FagioliYour favorite driverAlfa Romeo | 0 | 24 |
| 4 | No change | RosierLouis RosierYour favorite driverTalbot-Lago | 0 | 13 |
| 5 | Up 1 place | AscariAlberto AscariYour favorite driverFerrari | 0 | 11 |
| 6 | Down 1 place | ParsonsJohnnie ParsonsYour favorite driverKurtis Kraft | 1 | 9 |
| 7 | No change | HollandBill HollandYour favorite driverDeidt | 0 | 6 |
| 8 | No change | BiraPrince BiraYour favorite driverMaserati | 0 | 5 |
| 9 | Up 2 places | WhiteheadPeter WhiteheadYour favorite driverFerrari | 0 | 4 |
| 10 | Down 1 place | ChironLouis ChironYour favorite driverMaserati | 0 | 4 |
| 11 | Down 1 place | ParnellReg ParnellYour favorite driverAlfa Romeo, Maserati | 0 | 4 |
| 12 | No change | RoseMauri RoseYour favorite driverDeidt | 0 | 4 |
| 13 | New in the standings | SerafiniDorino SerafiniYour favorite driverFerrari | 0 | 3 |
| 14 | Down 1 place | CabantousYves CabantousYour favorite driverTalbot-Lago | 0 | 3 |
| 15 | Down 1 place | SommerRaymond SommerYour favorite driverFerrari, Talbot-Lago | 0 | 3 |
| 16 | Down 1 place | ManzonRobert ManzonYour favorite driverSimca | 0 | 3 |
| 17 | Down 1 place | GreenCecil GreenYour favorite driverKurtis Kraft | 0 | 3 |
| 18 | No change | ÉtancelinPhilippe ÉtancelinYour favorite driverTalbot-Lago | 0 | 3 |
| 19 | Down 2 places | BonettoFelice BonettoYour favorite driverMaserati, Milano | 0 | 2 |
| 20 | Down 1 place | ChaboudEugène ChaboudYour favorite driverTalbot-Lago | 0 | 1 |
| 21 | Down 1 place | BettenhausenTony BettenhausenYour favorite driverKurtis Kraft, Deidt | 0 | 1 |
| 22 | Down 1 place | ChitwoodJoie ChitwoodYour favorite driverKurtis Kraft | 0 | 1 |
| — | de GraffenriedToulo de GraffenriedYour favorite driverMaserati | 0 | 0 | |
| — | GerardBob GerardYour favorite driverERA | 0 | 0 | |
| — | VilloresiLuigi VilloresiYour favorite driverFerrari | 0 | 0 | |
| — | WallardLee WallardYour favorite driverMoore | 0 | 0 | |
| — | PozziCharles PozziYour favorite driverTalbot-Lago | 0 | 0 | |
| — | ClaesJohnny ClaesYour favorite driverTalbot-Lago | 0 | 0 | |
| — | LeveghPierre LeveghYour favorite driverTalbot-Lago | 0 | 0 | |
| — | HarrisonCuth HarrisonYour favorite driverERA | 0 | 0 | |
| — | FaulknerWalt FaulknerYour favorite driverKurtis Kraft | 0 | 0 | |
| — | PaganiNello PaganiYour favorite driverMaserati | 0 | 0 | |
| — | SchellHarry SchellYour favorite driverCooper, Talbot-Lago | 0 | 0 | |
| — | ConnorGeorge ConnorYour favorite driverLesovsky | 0 | 0 | |
| — | HampshireDavid HampshireYour favorite driverMaserati | 0 | 0 | |
| — | CrossleyGeoff CrossleyYour favorite driverAlta | 0 | 0 | |
| — | RussoPaul RussoYour favorite driverNichels | 0 | 0 | |
| — | BrancaToni BrancaYour favorite driverMaserati | 0 | 0 | |
| — | Shawe TaylorBrian Shawe TaylorYour favorite driverMaserati | 0 | 0 | |
| — | FryJoe FryYour favorite driverMaserati | 0 | 0 | |
| — | FlahertyPat FlahertyYour favorite driverKurtis Kraft | 0 | 0 | |
| — | FohrMyron FohrYour favorite driverMarchese | 0 | 0 | |
| — | CarterDuane CarterYour favorite driverStevens | 0 | 0 | |
| — | HellingsMack HellingsYour favorite driverKurtis Kraft | 0 | 0 | |
| — | McGrathJack McGrathYour favorite driverKurtis Kraft | 0 | 0 | |
| — | RuttmanTroy RuttmanYour favorite driverLesovsky | 0 | 0 | |
| — | HartleyGene HartleyYour favorite driverLangley | 0 | 0 | |
| — | DaviesJimmy DaviesYour favorite driverEwing | 0 | 0 | |
| — | McDowellJohnny McDowellYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BrownWalt BrownYour favorite driverKurtis Kraft | 0 | 0 | |
| — | WebbTravis WebbYour favorite driverMaserati | 0 | 0 | |
| — | HoytJerry HoytYour favorite driverKurtis Kraft | 0 | 0 | |
| — | AderWalt AderYour favorite driverRae | 0 | 0 | |
| — | HolmesJackie HolmesYour favorite driverOlson | 0 | 0 | |
| — | RathmannJim RathmannYour favorite driverWetteroth | 0 | 0 | |
| — | MurrayDavid MurrayYour favorite driverMaserati | 0 | 0 | |
| — | GonzálezJosé Froilán GonzálezYour favorite driverMaserati | 0 | 0 | |
| — | MairesseGuy MairesseYour favorite driverTalbot-Lago | 0 | 0 | |
| — | RolFranco RolYour favorite driverMaserati | 0 | 0 | |
| — | KellyJoe KellyYour favorite driverAlta | 0 | 0 | |
| — | TaruffiPiero TaruffiYour favorite driverAlfa Romeo | 0 | 0 | |
| — | MartinEugène MartinYour favorite driverTalbot-Lago | 0 | 0 | |
| — | TrintignantMaurice TrintignantYour favorite driverSimca | 0 | 0 | |
| — | BiondettiClemente BiondettiYour favorite driverFerrari | 0 | 0 | |
| — | LouveauHenri LouveauYour favorite driverTalbot-Lago | 0 | 0 | |
| — | WalkerPeter WalkerYour favorite driverERA | 0 | 0 | |
| — | RoltTony RoltYour favorite driverERA | 0 | 0 | |
| — | ComottiFranco ComottiYour favorite driverMaserati | 0 | 0 | |
| — | JohnsonLeslie JohnsonYour favorite driverERA | 0 | 0 | |
| — | PiánAlfredo PiánYour favorite driverMaserati | 0 | 0 | |
| — | SanesiConsalvo SanesiYour favorite driverAlfa Romeo | 0 | 0 | |
| — | BanksHenry BanksYour favorite driverMaserati | 0 | 0 | |
| — | SchindlerBill SchindlerYour favorite driverSnowberger | 0 | 0 | |
| — | PietschPaul PietschYour favorite driverMaserati | 0 | 0 | |
| — | LevrettBayliss LevrettYour favorite driverAdams | 0 | 0 | |
| — | CantrellBill CantrellYour favorite driverAdams | 0 | 0 | |
| — | AgabashianFred AgabashianYour favorite driverKurtis Kraft | 0 | 0 | |
| — | JacksonJimmy JacksonYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HanksSam HanksYour favorite driverKurtis Kraft | 0 | 0 | |
| — | RathmannDick RathmannYour favorite driverWatson | 0 | 0 | |
| — | DinsmoreDuke DinsmoreYour favorite driverKurtis Kraft | 0 | 0 |
The constructors' championship has been held since 1958.