| Pos | Position change | Driver | WWins | Pts |
|---|---|---|---|---|
| 1 | No change | AscariAlberto AscariYour favorite driverFerrari | 6 | 36 |
| 2 | No change | FarinaNino FarinaYour favorite driverFerrari | 0 | 24 |
| 3 | No change | TaruffiPiero TaruffiYour favorite driverFerrari | 1 | 22 |
| 4 | No change | FischerRudi FischerYour favorite driverFerrari | 0 | 10 |
| 5 | No change | HawthornMike HawthornYour favorite driverCooper | 0 | 10 |
| 6 | No change | ManzonRobert ManzonYour favorite driverGordini | 0 | 9 |
| 7 | No change | RuttmanTroy RuttmanYour favorite driverKuzma | 1 | 8 |
| 8 | Up 3 places | VilloresiLuigi VilloresiYour favorite driverFerrari | 0 | 8 |
| 9 | New in the standings | GonzálezJosé Froilán GonzálezYour favorite driverMaserati | 0 | 6.5 |
| 10 | Down 2 places | RathmannJim RathmannYour favorite driverKurtis Kraft | 0 | 6 |
| 11 | Down 2 places | BehraJean BehraYour favorite driverGordini | 0 | 6 |
| 12 | Down 2 places | HanksSam HanksYour favorite driverKurtis Kraft | 0 | 4 |
| 13 | Down 1 place | WhartonKen WhartonYour favorite driverFrazer Nash, Cooper | 0 | 3 |
| 14 | No change | PooreDennis PooreYour favorite driverConnaught | 0 | 3 |
| 15 | Down 2 places | CarterDuane CarterYour favorite driverLesovsky | 0 | 3 |
| 16 | Down 1 place | BrownAlan BrownYour favorite driverCooper | 0 | 2 |
| 17 | Down 1 place | TrintignantMaurice TrintignantYour favorite driverSimca, Gordini | 0 | 2 |
| 18 | Down 1 place | FrèrePaul FrèreYour favorite driverHWM, Simca | 0 | 2 |
| 19 | New in the standings | BonettoFelice BonettoYour favorite driverMaserati | 0 | 2 |
| 20 | Down 2 places | CrossArt CrossYour favorite driverKurtis Kraft | 0 | 2 |
| 21 | Down 2 places | ThompsonEric ThompsonYour favorite driverConnaught | 0 | 2 |
| 22 | Down 2 places | VukovichBill VukovichYour favorite driverKurtis Kraft | 0 | 1 |
| — | LaurentRoger LaurentYour favorite driverHWM, Ferrari | 0 | 0 | |
| — | de GraffenriedToulo de GraffenriedYour favorite driverMaserati | 0 | 0 | |
| — | SimonAndré SimonYour favorite driverFerrari | 0 | 0 | |
| — | CollinsPeter CollinsYour favorite driverHWM | 0 | 0 | |
| — | BryanJimmy BryanYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HirtPeter HirtYour favorite driverFerrari | 0 | 0 | |
| — | de TornacoCharles de TornacoYour favorite driverFerrari | 0 | 0 | |
| — | HamiltonDuncan HamiltonYour favorite driverHWM | 0 | 0 | |
| — | ReeceJimmy ReeceYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ParnellReg ParnellYour favorite driverCooper | 0 | 0 | |
| — | RiessFritz RiessYour favorite driverVeritas | 0 | 0 | |
| — | MacklinLance MacklinYour favorite driverHWM | 0 | 0 | |
| — | BrandonEric BrandonYour favorite driverCooper | 0 | 0 | |
| — | LandiChico LandiYour favorite driverMaserati | 0 | 0 | |
| — | ClaesJohnny ClaesYour favorite driverGordini, Simca, HWM | 0 | 0 | |
| — | UlmenToni UlmenYour favorite driverVeritas | 0 | 0 | |
| — | ConnorGeorge ConnorYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ÉtancelinPhilippe ÉtancelinYour favorite driverMaserati | 0 | 0 | |
| — | SalvadoriRoy SalvadoriYour favorite driverFerrari | 0 | 0 | |
| — | DowningKen DowningYour favorite driverConnaught | 0 | 0 | |
| — | GriffithCliff GriffithYour favorite driverKurtis Kraft | 0 | 0 | |
| — | NiedermayrHelmut NiedermayrYour favorite driverAFM | 0 | 0 | |
| — | FlintermanJan FlintermanYour favorite driverMaserati | 0 | 0 | |
| — | BiraPrince BiraYour favorite driverSimca, Gordini | 0 | 0 | |
| — | WhiteheadPeter WhiteheadYour favorite driverAlta, Ferrari | 0 | 0 | |
| — | RosierLouis RosierYour favorite driverFerrari | 0 | 0 | |
| — | ParsonsJohnnie ParsonsYour favorite driverKurtis Kraft | 0 | 0 | |
| — | CabantousYves CabantousYour favorite driverHWM | 0 | 0 | |
| — | CantoniEitel CantoniYour favorite driverMaserati | 0 | 0 | |
| — | McGrathJack McGrathYour favorite driverKurtis Kraft | 0 | 0 | |
| — | KlenkHans KlenkYour favorite driverVeritas | 0 | 0 | |
| — | RigsbyJim RigsbyYour favorite driverWatson | 0 | 0 | |
| — | ComottiFranco ComottiYour favorite driverFerrari | 0 | 0 | |
| — | WhiteheadGraham WhiteheadYour favorite driverAlta | 0 | 0 | |
| — | KlodwigErnst KlodwigYour favorite driverBMW | 0 | 0 | |
| — | JamesJoe JamesYour favorite driverKurtis Kraft | 0 | 0 | |
| — | LegatArthur LegatYour favorite driverVeritas | 0 | 0 | |
| — | SchindlerBill SchindlerYour favorite driverStevens | 0 | 0 | |
| — | O'BrienRobert O'BrienYour favorite driverSimca | 0 | 0 | |
| — | GazeTony GazeYour favorite driverHWM | 0 | 0 | |
| — | FonderGeorge FonderYour favorite driverSherman | 0 | 0 | |
| — | McAlpineKenneth McAlpineYour favorite driverConnaught | 0 | 0 | |
| — | JohnsonEddie JohnsonYour favorite driverTrevis | 0 | 0 | |
| — | SchellHarry SchellYour favorite driverMaserati | 0 | 0 | |
| — | BiancoGino BiancoYour favorite driverMaserati | 0 | 0 | |
| — | StevensonChuck StevensonYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BanksHenry BanksYour favorite driverLesovsky | 0 | 0 | |
| — | AyuloManny AyuloYour favorite driverLesovsky | 0 | 0 | |
| — | McDowellJohnny McDowellYour favorite driverKurtis Kraft | 0 | 0 | |
| — | CrookTony CrookYour favorite driverFrazer Nash | 0 | 0 | |
| — | MossStirling MossYour favorite driverHWM, ERA, Connaught | 0 | 0 | |
| — | van der LofDries van der LofYour favorite driverHWM | 0 | 0 | |
| — | HeeksWilli HeeksYour favorite driverAFM | 0 | 0 | |
| — | Montgomerie-CharringtonRobin Montgomerie-CharringtonYour favorite driverAston Butterworth | 0 | 0 | |
| — | BrudesAdolf BrudesYour favorite driverVeritas | 0 | 0 | |
| — | AbecassisGeorge AbecassisYour favorite driverHWM | 0 | 0 | |
| — | BalsaMarcel BalsaYour favorite driverBMW | 0 | 0 | |
| — | von StuckHans von StuckYour favorite driverAFM | 0 | 0 | |
| — | BechemGünther BechemYour favorite driverBMW | 0 | 0 | |
| — | CariniPiero CariniYour favorite driverFerrari | 0 | 0 | |
| — | KrauseRudolf KrauseYour favorite driverBMW | 0 | 0 | |
| — | RolFranco RolYour favorite driverMaserati | 0 | 0 | |
| — | de TerraMax de TerraYour favorite driverSimca | 0 | 0 | |
| — | SchoellerRudolf SchoellerYour favorite driverFerrari | 0 | 0 | |
| — | AstonBill AstonYour favorite driverAston Butterworth | 0 | 0 | |
| — | WebbTravis WebbYour favorite driverBromme | 0 | 0 | |
| — | WardRodger WardYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BettenhausenTony BettenhausenYour favorite driverDeidt | 0 | 0 | |
| — | PietschPaul PietschYour favorite driverVeritas | 0 | 0 | |
| — | BayolÉlie BayolYour favorite driverOSCA | 0 | 0 | |
| — | NalonDuke NalonYour favorite driverKurtis Kraft | 0 | 0 | |
| — | SweikertBob SweikertYour favorite driverKurtis Kraft | 0 | 0 | |
| — | AgabashianFred AgabashianYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HelfrichTheo HelfrichYour favorite driverVeritas | 0 | 0 | |
| — | HartleyGene HartleyYour favorite driverKurtis Kraft | 0 | 0 | |
| — | MurrayDavid MurrayYour favorite driverCooper | 0 | 0 | |
| — | PetersJosef PetersYour favorite driverVeritas | 0 | 0 | |
| — | ScottBob ScottYour favorite driverKurtis Kraft | 0 | 0 | |
| — | MillerChet MillerYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BallBobby BallYour favorite driverStevens | 0 | 0 | |
| — | LindenAndy LindenYour favorite driverKurtis Kraft | 0 | 0 |
The constructors' championship has been held since 1958.