| Pos | Position change | Driver | WWins | Pts |
|---|---|---|---|---|
| 1 | No change | FangioJuan FangioYour favorite driverMercedes | 4 | 40 |
| 2 | No change | MossStirling MossYour favorite driverMercedes | 1 | 23 |
| 3 | Up 3 places | CastellottiEugenio CastellottiYour favorite driverLancia, Ferrari | 0 | 12 |
| 4 | Down 1 place | TrintignantMaurice TrintignantYour favorite driverFerrari | 1 | 10 |
| 5 | Down 1 place | FarinaNino FarinaYour favorite driverFerrari | 0 | 9 |
| 6 | Up 8 places | TaruffiPiero TaruffiYour favorite driverFerrari, Mercedes | 0 | 9 |
| 7 | Down 2 places | SweikertBob SweikertYour favorite driverKurtis Kraft | 1 | 8 |
| 8 | Down 1 place | MieresRoberto MieresYour favorite driverMaserati | 0 | 7 |
| 9 | Up 4 places | BehraJean BehraYour favorite driverMaserati | 0 | 6 |
| 10 | Down 2 places | MussoLuigi MussoYour favorite driverMaserati | 0 | 6 |
| 11 | Down 2 places | KlingKarl KlingYour favorite driverMercedes | 0 | 5 |
| 12 | Down 2 places | DaviesJimmy DaviesYour favorite driverKurtis Kraft | 0 | 4 |
| 13 | Down 2 places | BettenhausenTony BettenhausenYour favorite driverKurtis Kraft | 0 | 3 |
| 14 | Down 2 places | RussoPaul RussoYour favorite driverKurtis Kraft | 0 | 3 |
| 15 | No change | FrèrePaul FrèreYour favorite driverFerrari | 0 | 3 |
| 16 | No change | ThomsonJohnny ThomsonYour favorite driverKuzma | 0 | 3 |
| 17 | No change | GonzálezJosé Froilán GonzálezYour favorite driverFerrari | 0 | 2 |
| 18 | No change | PerdisaCesare PerdisaYour favorite driverMaserati | 0 | 2 |
| 19 | New in the standings | MenditeguyCarlos MenditeguyYour favorite driverMaserati | 0 | 2 |
| 20 | Down 1 place | VilloresiLuigi VilloresiYour favorite driverLancia, Ferrari | 0 | 2 |
| 21 | Down 1 place | MaglioliUmberto MaglioliYour favorite driverFerrari | 0 | 1.33 |
| 22 | Down 1 place | HerrmannHans HerrmannYour favorite driverMercedes | 0 | 1 |
| 23 | Down 1 place | FaulknerWalt FaulknerYour favorite driverKurtis Kraft | 0 | 1 |
| 24 | Down 1 place | HomeierBill HomeierYour favorite driverKurtis Kraft | 0 | 1 |
| 25 | Down 1 place | VukovichBill VukovichYour favorite driverKurtis Kraft | 0 | 1 |
| — | HawthornMike HawthornYour favorite driverVanwall, Ferrari | 0 | 0 | |
| — | SchellHarry SchellYour favorite driverMaserati, Ferrari, Vanwall | 0 | 0 | |
| — | ChironLouis ChironYour favorite driverLancia | 0 | 0 | |
| — | LindenAndy LindenYour favorite driverKurtis Kraft | 0 | 0 | |
| — | PolletJacques PolletYour favorite driverGordini | 0 | 0 | |
| — | MantovaniSergio MantovaniYour favorite driverMaserati | 0 | 0 | |
| — | HermanAl HermanYour favorite driverKurtis Kraft | 0 | 0 | |
| — | SparkenMike SparkenYour favorite driverGordini | 0 | 0 | |
| — | da Silva RamosHernando da Silva RamosYour favorite driverGordini | 0 | 0 | |
| — | O'ConnorPat O'ConnorYour favorite driverKurtis Kraft | 0 | 0 | |
| — | MacklinLance MacklinYour favorite driverMaserati | 0 | 0 | |
| — | RosierLouis RosierYour favorite driverMaserati | 0 | 0 | |
| — | WhartonKen WhartonYour favorite driverVanwall | 0 | 0 | |
| — | DaywaltJimmy DaywaltYour favorite driverKurtis Kraft | 0 | 0 | |
| — | FitchJohn FitchYour favorite driverMaserati | 0 | 0 | |
| — | FlahertyPat FlahertyYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ClaesJohnny ClaesYour favorite driverMaserati, Ferrari | 0 | 0 | |
| — | CarterDuane CarterYour favorite driverKuzma | 0 | 0 | |
| — | WeyantChuck WeyantYour favorite driverKurtis Kraft | 0 | 0 | |
| — | JohnsonEddie JohnsonYour favorite driverTrevis | 0 | 0 | |
| — | RathmannJim RathmannYour favorite driverEpperly | 0 | 0 | |
| — | BucciClemar BucciYour favorite driverMaserati | 0 | 0 | |
| — | IglesiasJesús IglesiasYour favorite driverGordini | 0 | 0 | |
| — | AscariAlberto AscariYour favorite driverLancia | 0 | 0 | |
| — | BrabhamJack BrabhamYour favorite driverCooper | 0 | 0 | |
| — | GouldHorace GouldYour favorite driverMaserati | 0 | 0 | |
| — | ManzonRobert ManzonYour favorite driverGordini | 0 | 0 | |
| — | McAlpineKenneth McAlpineYour favorite driverConnaught | 0 | 0 | |
| — | BayolÉlie BayolYour favorite driverGordini | 0 | 0 | |
| — | CollinsPeter CollinsYour favorite driverMaserati | 0 | 0 | |
| — | UriaAlberto UriaYour favorite driverMaserati | 0 | 0 | |
| — | FreelandDon FreelandYour favorite driverPhillips | 0 | 0 | |
| — | WalkerPeter WalkerYour favorite driverMaserati, Connaught | 0 | 0 | |
| — | NidayCal NidayYour favorite driverKurtis Kraft | 0 | 0 | |
| — | SalvadoriRoy SalvadoriYour favorite driverMaserati | 0 | 0 | |
| — | SimonAndré SimonYour favorite driverMercedes, Maserati | 0 | 0 | |
| — | CrossArt CrossYour favorite driverKurtis Kraft | 0 | 0 | |
| — | TemplemanShorty TemplemanYour favorite driverTrevis | 0 | 0 | |
| — | HanksSam HanksYour favorite driverKurtis Kraft | 0 | 0 | |
| — | RoltTony RoltYour favorite driverConnaught | 0 | 0 | |
| — | LucasJean LucasYour favorite driverGordini | 0 | 0 | |
| — | BirgerPablo BirgerYour favorite driverGordini | 0 | 0 | |
| — | AndrewsKeith AndrewsYour favorite driverSchroeder | 0 | 0 | |
| — | MarrLeslie MarrYour favorite driverConnaught | 0 | 0 | |
| — | ParsonsJohnnie ParsonsYour favorite driverKurtis Kraft | 0 | 0 | |
| — | RussoEddie RussoYour favorite driverPawl | 0 | 0 | |
| — | CrawfordRay CrawfordYour favorite driverKurtis Kraft | 0 | 0 | |
| — | PiottiLuigi PiottiYour favorite driverArzani-Volpini | 0 | 0 | |
| — | BryanJimmy BryanYour favorite driverKuzma | 0 | 0 | |
| — | FairmanJack FairmanYour favorite driverConnaught | 0 | 0 | |
| — | McGrathJack McGrathYour favorite driverKurtis Kraft | 0 | 0 | |
| — | KellerAl KellerYour favorite driverKurtis Kraft | 0 | 0 | |
| — | WardRodger WardYour favorite driverKuzma | 0 | 0 | |
| — | BoydJohnny BoydYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ElisianEd ElisianYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HoytJerry HoytYour favorite driverStevens | 0 | 0 | |
| — | AgabashianFred AgabashianYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ReeceJimmy ReeceYour favorite driverPankratz | 0 | 0 |
The constructors' championship has been held since 1958.