| Pos | Position change | Driver | WWins | Pts |
|---|---|---|---|---|
| 1 | No change | FangioJuan FangioYour favorite driverFerrari | 3 | 30 |
| 2 | Up 2 places | MossStirling MossYour favorite driverMaserati | 2 | 27 |
| 3 | Down 1 place | CollinsPeter CollinsYour favorite driverFerrari | 2 | 25 |
| 4 | Down 1 place | BehraJean BehraYour favorite driverMaserati | 0 | 22 |
| 5 | No change | FlahertyPat FlahertyYour favorite driverWatson | 1 | 8 |
| 6 | No change | CastellottiEugenio CastellottiYour favorite driverFerrari | 0 | 7.5 |
| 7 | No change | HanksSam HanksYour favorite driverKurtis Kraft | 0 | 6 |
| 8 | No change | FrèrePaul FrèreYour favorite driverFerrari | 0 | 6 |
| 9 | Up 5 places | GodiaPaco GodiaYour favorite driverMaserati | 0 | 6 |
| 10 | Up 7 places | FairmanJack FairmanYour favorite driverConnaught | 0 | 5 |
| 11 | Down 2 places | MussoLuigi MussoYour favorite driverFerrari | 1 | 4 |
| 12 | Down 2 places | HawthornMike HawthornYour favorite driverMaserati, BRM, Vanwall | 0 | 4 |
| 13 | New in the standings | FlockhartRon FlockhartYour favorite driverBRM, Connaught | 0 | 4 |
| 14 | Down 3 places | FreelandDon FreelandYour favorite driverPhillips | 0 | 4 |
| 15 | Down 3 places | de PortagoAlfonso de PortagoYour favorite driverFerrari | 0 | 3 |
| 16 | Down 3 places | PerdisaCesare PerdisaYour favorite driverMaserati | 0 | 3 |
| 17 | Down 2 places | SchellHarry SchellYour favorite driverVanwall, Maserati | 0 | 3 |
| 18 | Down 2 places | ParsonsJohnnie ParsonsYour favorite driverKurtis Kraft | 0 | 3 |
| 19 | Down 1 place | RosierLouis RosierYour favorite driverMaserati | 0 | 2 |
| 20 | Down 1 place | VilloresiLuigi VilloresiYour favorite driverMaserati | 0 | 2 |
| 21 | Down 1 place | GouldHorace GouldYour favorite driverMaserati | 0 | 2 |
| 22 | Down 1 place | da Silva RamosHernando da Silva RamosYour favorite driverGordini, Maserati | 0 | 2 |
| 23 | Down 1 place | GendebienOlivier GendebienYour favorite driverFerrari | 0 | 2 |
| 24 | Down 1 place | RathmannDick RathmannYour favorite driverKurtis Kraft | 0 | 2 |
| 25 | Down 1 place | GeriniGerino GeriniYour favorite driverMaserati | 0 | 1.5 |
| 26 | Down 1 place | LandiChico LandiYour favorite driverMaserati | 0 | 1.5 |
| 27 | Down 1 place | RussoPaul RussoYour favorite driverKurtis Kraft | 0 | 1 |
| — | PiletteAndré PiletteYour favorite driverGordini, Ferrari | 0 | 0 | |
| — | PiottiLuigi PiottiYour favorite driverMaserati | 0 | 0 | |
| — | GonzálezÓscar GonzálezYour favorite driverMaserati | 0 | 0 | |
| — | UriaAlberto UriaYour favorite driverMaserati | 0 | 0 | |
| — | BayolÉlie BayolYour favorite driverGordini | 0 | 0 | |
| — | SweikertBob SweikertYour favorite driverKuzma | 0 | 0 | |
| — | VeithBob VeithYour favorite driverKurtis Kraft | 0 | 0 | |
| — | de GraffenriedToulo de GraffenriedYour favorite driverMaserati | 0 | 0 | |
| — | WardRodger WardYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ManzonRobert ManzonYour favorite driverGordini | 0 | 0 | |
| — | SimonAndré SimonYour favorite driverMaserati, Gordini | 0 | 0 | |
| — | ReeceJimmy ReeceYour favorite driverLesovsky | 0 | 0 | |
| — | GriffithCliff GriffithYour favorite driverStevens | 0 | 0 | |
| — | SalvadoriRoy SalvadoriYour favorite driverMaserati | 0 | 0 | |
| — | HartleyGene HartleyYour favorite driverKuzma | 0 | 0 | |
| — | GerardBob GerardYour favorite driverCooper | 0 | 0 | |
| — | AgabashianFred AgabashianYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ChristieBob ChristieYour favorite driverKurtis Kraft | 0 | 0 | |
| — | KellerAl KellerYour favorite driverKurtis Kraft | 0 | 0 | |
| — | JohnsonEddie JohnsonYour favorite driverKuzma | 0 | 0 | |
| — | GarrettBilly GarrettYour favorite driverKuzma | 0 | 0 | |
| — | DinsmoreDuke DinsmoreYour favorite driverKurtis Kraft | 0 | 0 | |
| — | O'ConnorPat O'ConnorYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BryanJimmy BryanYour favorite driverKuzma | 0 | 0 | |
| — | HalfordBruce HalfordYour favorite driverMaserati | 0 | 0 | |
| — | VolonterioOttorino VolonterioYour favorite driverMaserati | 0 | 0 | |
| — | MilhouxAndré MilhouxYour favorite driverGordini | 0 | 0 | |
| — | TrintignantMaurice TrintignantYour favorite driverVanwall, Bugatti | 0 | 0 | |
| — | MenditeguyCarlos MenditeguyYour favorite driverMaserati | 0 | 0 | |
| — | GonzálezJosé Froilán GonzálezYour favorite driverMaserati, Vanwall | 0 | 0 | |
| — | MaglioliUmberto MaglioliYour favorite driverMaserati | 0 | 0 | |
| — | ScottiPiero ScottiYour favorite driverConnaught | 0 | 0 | |
| — | TitteringtonDesmond TitteringtonYour favorite driverConnaught | 0 | 0 | |
| — | BrooksTony BrooksYour favorite driverBRM | 0 | 0 | |
| — | ChironLouis ChironYour favorite driverMaserati | 0 | 0 | |
| — | TaruffiPiero TaruffiYour favorite driverVanwall | 0 | 0 | |
| — | ScarlattiGiorgio ScarlattiYour favorite driverFerrari | 0 | 0 | |
| — | RathmannJim RathmannYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ChapmanColin ChapmanYour favorite driverVanwall | 0 | 0 | |
| — | BonnierJo BonnierYour favorite driverMaserati | 0 | 0 | |
| — | TolanJohnnie TolanYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BettenhausenTony BettenhausenYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ElisianEd ElisianYour favorite driverKurtis Kraft | 0 | 0 | |
| — | RussoEddie RussoYour favorite driverKurtis Kraft | 0 | 0 | |
| — | LestonLes LestonYour favorite driverConnaught | 0 | 0 | |
| — | DaywaltJimmy DaywaltYour favorite driverKurtis Kraft | 0 | 0 | |
| — | Scott BrownArchie Scott BrownYour favorite driverConnaught | 0 | 0 | |
| — | TurnerJack TurnerYour favorite driverKurtis Kraft | 0 | 0 | |
| — | EmeryPaul EmeryYour favorite driverEmeryson | 0 | 0 | |
| — | von TripsWolfgang von TripsYour favorite driverFerrari | 0 | 0 | |
| — | AndrewsKeith AndrewsYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BrabhamJack BrabhamYour favorite driverMaserati | 0 | 0 | |
| — | LindenAndy LindenYour favorite driverKurtis Kraft | 0 | 0 | |
| — | HermanAl HermanYour favorite driverKurtis Kraft | 0 | 0 | |
| — | CrawfordRay CrawfordYour favorite driverKurtis Kraft | 0 | 0 | |
| — | BoydJohnny BoydYour favorite driverKurtis Kraft | 0 | 0 | |
| — | RuttmanTroy RuttmanYour favorite driverKurtis Kraft | 0 | 0 | |
| — | ThomsonJohnny ThomsonYour favorite driverKuzma | 0 | 0 |
The constructors' championship has been held since 1958.