← Formula 1 · F1 Armenian Sim Racing Championship · 2026 F1 Armenian Sim Racing Championship
Round 2 · 2026-07-19
Suzuka
Team
Race result
| Pos | Driver | Team | Pts | Penalty | Status |
|---|---|---|---|---|---|
| 01 | Arsen Hovhannisyan | Racing Bulls | 25 | — | — |
| 02 | Gagik Zhamharyan | Ferrari | 18 | — | — |
| 03 | Davit Jivanyan | Mercedes | 15 | — | — |
| 04 | Eduard Kochinyan | Mercedes | 12 | — | — |
| 05 | Erik Barseghyan | Haas | 10 | — | — |
| 06 | Narek Movsesyan | Alpine | 8 | — | — |
| 07 | Karen Alaverdyan | Williams | 6 | — | — |
| 08 | Gor Minasyan | Williams | 4 | — | — |
| 09 | Arno Rshtuni | Alpine | 2 | — | — |
| 10 | Davit Khachatryan | Red Bull | 1 | — | — |
| 11 | Artashes Atanesyan | Ferrari | 0 | — | — |
| 12 | Mher Ghazaryan | Haas | 0 | — | — |
| 13 | Eduard Khachatryan | Red Bull | 0 | — | DNS |
| 14 | Vahagn Sahakyan | Racing Bulls | 0 | — | DNS |
Standings
- 01Mercedes191Pts
- 02Williams180Pts
- 03Racing Bulls172Pts
- 04Alpine90Pts
- 05Ferrari71Pts
- 06Haas69Pts
- 07Red Bull21Pts