← Formula 1 · F1 Armenian Sim Racing Championship · 2026 F1 Armenian Sim Racing Championship
Round 3 · 2026-07-26
Imola
Team
Race result
| Pos | Driver | Team | Pts | Penalty | Status |
|---|---|---|---|---|---|
| 01 | Arsen Hovhannisyan | Racing Bulls | 25 | — | — |
| 02 | Gor Minasyan | Williams | 18 | — | — |
| 03 | Karen Alaverdyan | Williams | 15 | — | — |
| 04 | Narek Movsesyan | Alpine | 12 | — | — |
| 05 | Arno Rshtuni | Alpine | 10 | +10 sec post-race time penalty | — |
| 06 | Erik Barseghyan | Haas | 8 | +20 sec post-race time penalty | — |
| 07 | Davit Jivanyan | Mercedes | 3 | — | — |
| 08 | Mher Ghazaryan | Haas | 4 | — | — |
| 09 | Gagik Zhamharyan | Ferrari | 1 | — | — |
| 10 | Artashes Atanesyan | Ferrari | 1 | — | — |
| 11 | Eduard Kochinyan | Mercedes | 0 | — | DNS |
| 12 | Vahagn Sahakyan | Racing Bulls | 0 | — | DNS |
| 13 | Davit Khachatryan | Red Bull | 0 | Disqualified for 1 year | DSQ |
| 14 | Eduard Khachatryan | Red Bull | 0 | Disqualified for 1 year | DSQ |
Standings
- 01Mercedes191Pts
- 02Williams180Pts
- 03Racing Bulls172Pts
- 04Alpine90Pts
- 05Ferrari71Pts
- 06Haas69Pts
- 07Red Bull21Pts