← Formula 1 · F1 Armenian Sim Racing Championship · 2026 F1 Armenian Sim Racing Championship
Round 4 · 2026-08-09
Silverstone
Team
Race result
| Pos | Driver | Team | Pts | Penalty | Status |
|---|---|---|---|---|---|
| 01 | Arsen Hovhannisyan | Racing Bulls | 25 | — | — |
| 02 | Gagik Zhamharyan | Ferrari | 18 | — | — |
| 03 | Davit Jivanyan | Mercedes | 15 | — | — |
| 04 | Arno Rshtuni | Alpine | 12 | +10 sec post-race time penalty | — |
| 05 | Gor Minasyan | Williams | 10 | +10 sec post-race time penalty | — |
| 06 | Karen Alaverdyan | Williams | 8 | — | — |
| 07 | Erik Barseghyan | Haas | 6 | +30 sec post-race time penalty | — |
| 08 | Artashes Atanesyan | Ferrari | 4 | — | — |
| 09 | Mher Ghazaryan | Haas | 2 | — | — |
| 10 | Narek Movsesyan | Alpine | 0 | — | DNS |
| 11 | Eduard Kochinyan | Mercedes | 0 | — | DNS |
| 12 | Vahagn Sahakyan | Racing Bulls | 0 | Disqualified for 1 year | DSQ |
| 13 | Davit Khachatryan | Red Bull | 0 | Disqualified for 1 year | — |
| 14 | Eduard Khachatryan | Red Bull | 0 | Disqualified for 1 year | — |
Standings
- 01Mercedes191Pts
- 02Williams180Pts
- 03Racing Bulls172Pts
- 04Alpine90Pts
- 05Ferrari71Pts
- 06Haas69Pts
- 07Red Bull21Pts