← Rally · Rookie to PRO · 2026 Rookie to PRO
Round 1 · 2026-02-13
USA/New England
Lap time · Car
Race result
| Pos | Driver | Team | Car | Time | Pts | Penalty | Status |
|---|---|---|---|---|---|---|---|
| 01 | Artur Keyan | — | Ford Fiesta R5 MK II | 3:06.699 | 10 | — | — |
| 02 | Karen Sargsyan | — | Ford Fiesta R5 MK II | 3:08.378 | 8 | — | — |
| 03 | Vasiliy Shirkov | — | Ford Fiesta R5 MK II | 3:08.468 | 6 | — | — |
| 04 | Allen Gayayan | — | Ford Fiesta R5 MK II | 3:10.556 | 5 | — | — |
| 05 | Mikhail Shirkov | — | Ford Fiesta R5 MK II | 3:10.751 | 4 | — | — |
| 06 | Michail Grigoryan | — | Ford Fiesta R5 MK II | 3:15.917 | 3 | — | — |
| 07 | Gevorg Gasparyan | — | Ford Fiesta R5 MK II | 3:17.422 | 2 | — | — |
| 08 | Hovhannes Petrosyan | — | Ford Fiesta R5 MK II | 3:22.983 | 1 | — | — |
Standings
- 01Artur Keyan40Pts
- 02Karen Sargsyan30Pts
- 03Vasiliy Shirkov12Pts
- 04Mikhail Shirkov9Pts
- 05Zhora Sargsyan8Pts
- 06Allen Gayayan7Pts
- 07Sahak Aghamiryan6Pts
- 08Artur Bodagovsky6Pts
- 09Sargis Matentsyan5Pts
- 10Narek Petrosyan5Pts
- 11Andranik Hovhannisyan4Pts
- 12Mikhail Lungin4Pts
- 13Narek Movsesyan4Pts
- 14Taron Vardanyan4Pts
- 15Michail Grigoryan3Pts
- 16Aram Markosyan3Pts
- 17Gevorg Gasparyan2Pts
- 18Hovhannes Petrosyan1Pts