← Rally · Rookie to PRO · 2026 Rookie to PRO
Round 2 · 2026-02-27
Monte Carlo/Sisteron
Lap time · Car
Race result
| Pos | Driver | Team | Car | Time | Pts | Penalty | Status |
|---|---|---|---|---|---|---|---|
| 01 | Artur Keyan | — | Shkoda Fabia RS | 7:26.196 | 10 | — | — |
| 02 | Karen Sargsyan | — | Shkoda Fabia RS | 7:26.909 | 8 | — | — |
| 03 | Artur Bodagovsky | — | Shkoda Fabia RS | 7:46.449 | 6 | — | — |
| 04 | Narek Petrosyan | — | Shkoda Fabia RS | 8:38.908 | 5 | — | — |
| 05 | Taron Vardanyan | — | Shkoda Fabia RS | 8:42.339 | 4 | — | — |
| 06 | Aram Markosyan | — | Shkoda Fabia RS | 8:44.137 | 3 | — | — |
Standings
- 01Artur Keyan40Pts
- 02Karen Sargsyan30Pts
- 03Vasiliy Shirkov12Pts
- 04Mikhail Shirkov9Pts
- 05Zhora Sargsyan8Pts
- 06Allen Gayayan7Pts
- 07Sahak Aghamiryan6Pts
- 08Artur Bodagovsky6Pts
- 09Sargis Matentsyan5Pts
- 10Narek Petrosyan5Pts
- 11Andranik Hovhannisyan4Pts
- 12Mikhail Lungin4Pts
- 13Narek Movsesyan4Pts
- 14Taron Vardanyan4Pts
- 15Michail Grigoryan3Pts
- 16Aram Markosyan3Pts
- 17Gevorg Gasparyan2Pts
- 18Hovhannes Petrosyan1Pts