← Rally · Rookie to PRO · 2026 Rookie to PRO
Round 3 · 2026-03-22
France/Saverne
Lap time · Car
Race result
| Pos | Driver | Team | Car | Time | Pts | Penalty | Status |
|---|---|---|---|---|---|---|---|
| 01 | Artur Keyan | — | Citroen Xsara WRC 2003 | 2:30.036 | 10 | — | — |
| 02 | Karen Sargsyan | — | Citroen Xsara WRC 2003 | 2:30.558 | 8 | — | — |
| 03 | Sahak Aghamiryan | — | Citroen Xsara WRC 2003 | 2:31.840 | 6 | — | — |
| 04 | Vasiliy Shirkov | — | Citroen Xsara WRC 2003 | 2:35.648 | 5 | — | — |
| 05 | Narek Movsesyan | — | Citroen Xsara WRC 2003 | 2:35.886 | 4 | — | — |
| 06 | Mikhail Shirkov | — | Citroen Xsara WRC 2003 | 2:36.096 | 3 | — | — |
| 07 | Allen Gayayan | — | Citroen Xsara WRC 2003 | 2:36.466 | 2 | — | — |
| 08 | Mikhail Lungin | — | Citroen Xsara WRC 2003 | 2:38.828 | 1 | — | — |
Standings
- 01Artur Keyan40Pts
- 02Karen Sargsyan30Pts
- 03Vasiliy Shirkov12Pts
- 04Mikhail Shirkov9Pts
- 05Zhora Sargsyan8Pts
- 06Allen Gayayan7Pts
- 07Sahak Aghamiryan6Pts
- 08Artur Bodagovsky6Pts
- 09Sargis Matentsyan5Pts
- 10Narek Petrosyan5Pts
- 11Andranik Hovhannisyan4Pts
- 12Mikhail Lungin4Pts
- 13Narek Movsesyan4Pts
- 14Taron Vardanyan4Pts
- 15Michail Grigoryan3Pts
- 16Aram Markosyan3Pts
- 17Gevorg Gasparyan2Pts
- 18Hovhannes Petrosyan1Pts