← Rally · Rookie to PRO · 2026 Rookie to PRO
Round 4 · 2026-04-20
Wales
Lap time · Car
Race result
| Pos | Driver | Team | Car | Time | Pts | Penalty | Status |
|---|---|---|---|---|---|---|---|
| 01 | Artur Keyan | — | — | 3:34.318 | 10 | — | — |
| 02 | Zhora Sargsyan | — | — | 3:34.907 | 8 | — | — |
| 03 | Karen Sargsyan | — | — | 3:37.239 | 6 | — | — |
| 04 | Sargis Matentsyan | — | — | 3:37.580 | 5 | — | — |
| 05 | Andranik Hovhannisyan | — | — | 3:40.149 | 4 | — | — |
| 06 | Mikhail Lungin | — | — | 3:47.578 | 3 | — | — |
| 07 | Mikhail Shirkov | — | — | 3:53.216 | 2 | — | — |
| 08 | Vasiliy Shirkov | — | — | 3:57.685 | 1 | — | — |
Standings
- 01Artur Keyan40Pts
- 02Karen Sargsyan30Pts
- 03Vasiliy Shirkov12Pts
- 04Mikhail Shirkov9Pts
- 05Zhora Sargsyan8Pts
- 06Allen Gayayan7Pts
- 07Sahak Aghamiryan6Pts
- 08Artur Bodagovsky6Pts
- 09Sargis Matentsyan5Pts
- 10Narek Petrosyan5Pts
- 11Andranik Hovhannisyan4Pts
- 12Mikhail Lungin4Pts
- 13Narek Movsesyan4Pts
- 14Taron Vardanyan4Pts
- 15Michail Grigoryan3Pts
- 16Aram Markosyan3Pts
- 17Gevorg Gasparyan2Pts
- 18Hovhannes Petrosyan1Pts