// Season 1983
Standings- —
- 0
- 0
- 0
- 0
- 9
// Results 1983
| Round | Race | Pts |
|---|---|---|
| 1Brazilian Grand Prix | DNF | 0 |
| 3French Grand Prix | DNF | 0 |
| 4San Marino Grand Prix | DNF | 0 |
| 6Belgian Grand Prix | DNF | 0 |
| 7Detroit Grand Prix | DNS | 0 |
| 8Canadian Grand Prix | DNF | 0 |
| 11Austrian Grand Prix | 10 | 0 |
| 12Dutch Grand Prix | 11DNF | 0 |
| 13Italian Grand Prix | DNF | 0 |
| 15South African Grand Prix | DNF | 0 |
// About
- Country
- Italy
- Number
- 31
- Date of birth
- April 12, 1961
- Seasons in F1
- 2
// Career
- 0
- 0
- 0
- 12