// Season 1951
Standings- —
- 0
- 0
- 0
- 0
- 7
// Results 1951
| Round | Race | Pts |
|---|---|---|
| 1Swiss Grand Prix | 7 | 0 |
| 3Belgian Grand Prix | DNF | 0 |
| 4French Grand Prix | 6 | 0 |
| 5British Grand Prix | DNF | 0 |
| 6German Grand Prix | DNF | 0 |
| 7Italian Grand Prix | DNF | 0 |
| 8Spanish Grand Prix | DNF | 0 |
// About
- Country
- Monaco
- Number
- 30
- Date of birth
- August 3, 1899
- Seasons in F1
- 5
// Career
- 0
- 1
- 0
- 15