// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 2:46:54.100 | 9 | |
| 2 | +54.280 | 6 | |
| 3 | +1:45.540 | 4 | |
| 4 | +2 laps | 3 | |
| 5 | +2 laps | 2 | |
| 6 | +4 laps | 0 | |
| 7 | +6 laps | 0 | |
| 8 | +7 laps | 0 | |
| 9 | +7 laps | 0 | |
| 10 | +10 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
// Schedule
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Pedralbes
Barcelona, Spain
// Previous winners
No earlier championship races at this circuit.
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.