// Season 1983
Standings- —
- 0
- 0
- 0
- 0
- 7
// Results 1983
| Round | Race | Pts |
|---|---|---|
| 7Detroit Grand Prix | DNF | 0 |
| 9British Grand Prix | DNF | 0 |
| 10German Grand Prix | DNF | 0 |
| 11Austrian Grand Prix | 11 | 0 |
| 13Italian Grand Prix | DNF | 0 |
| 14European Grand Prix | DNF | 0 |
| 15South African Grand Prix | DNF | 0 |
// About
- Country
- Italy
- Number
- 32
- Date of birth
- January 16, 1952
- Seasons in F1
- 8
// Career
- 0
- 0
- 0
- 76