// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | VettelSebastian VettelFastest lapRed Bull | 1:35:10.990 | 25 |
| 2 | +3.333 | 18 | |
| 3 | +10.194 | 15 | |
| 4 | +38.788 | 12 | |
| 5 | +55.460 | 10 | |
| 6 | +57.543 | 8 | |
| 7 | +57.803 | 6 | |
| 8 | +58.984 | 4 | |
| 9 | +1:04.999 | 2 | |
| 10 | +1:11.490 | 1 | |
| 11 | +1:12.702 | 0 | |
| 12 | +1:16.539 | 0 | |
| 13 | +1:30.334 | 0 | |
| 14 | +1:33.723 | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | DNF | 0 | |
| 19 | +2 laps | 0 | |
| 20 | +2 laps | 0 | |
| 21 | +2 laps | 0 | |
| 22 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Sebastian Vettel, 1:36.379
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:32.422 | |
| 2 | 1:32.520 | |
| 3 | 1:32.637 | |
| 4 | 1:32.711 | |
| 5 | 1:32.821 | |
| 6 | 1:32.912 | |
| 7 | 1:33.008 | |
| 8 | 1:33.394 | |
| 9 | 1:33.403 | |
| 10 | 1:33.510 | |
| 11 | 1:33.789 | |
| 12 | 1:33.806 | |
| 13 | 1:33.807 | |
| 14 | 1:33.912 | |
| 15 | 1:34.017 | |
| 16 | 1:36.132 | |
| 17 | 1:34.639 | |
| 18 | 1:34.865 | |
| 19 | 1:35.014 | |
| 20 | 1:35.823 | |
| 21 | 1:37.683 | |
| 22 | 1:37.883 | |
| 23 | 1:37.905 | |
| 24 | 1:38.314 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Bahrain International Circuit
Sakhir, Bahrain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.