// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | AlonsoFernando AlonsoFastest lapFerrari | 1:39:20.396 | 25 |
| 2 | +16.099 | 18 | |
| 3 | +23.182 | 15 | |
| 4 | +38.799 | 12 | |
| 5 | +40.213 | 10 | |
| 6 | +44.163 | 8 | |
| 7 | +45.280 | 6 | |
| 8 | +46.360 | 4 | |
| 9 | +53.008 | 2 | |
| 10 | +1:02.489 | 1 | |
| 11 | +1:09.093 | 0 | |
| 12 | +1:22.958 | 0 | |
| 13 | +1:32.656 | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +2 laps | 0 | |
| 16 | DNF | 0 | |
| 17 | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:58.287
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:54.101 | |
| 2 | 1:54.242 | |
| 3 | 1:54.608 | |
| 4 | 1:55.217 | |
| 5 | 1:55.241 | |
| 6 | 1:55.284 | |
| 7 | 1:55.524 | |
| 8 | 1:55.672 | |
| 9 | 1:55.885 | |
| 10 | 1:56.309 | |
| 11 | 1:55.330 | |
| 12 | 1:55.623 | |
| 13 | 1:55.857 | |
| 14 | 1:56.237 | |
| 15 | 1:56.265 | |
| 16 | 1:56.270 | |
| 17 | 1:56.619 | |
| 18 | 1:57.071 | |
| 19 | 1:59.728 | |
| 20 | 1:59.852 | |
| 21 | 2:00.313 | |
| 22 | 2:00.587 | |
| 23 | 2:03.204 | |
| 24 | 2:04.904 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Bahrain International Circuit
Sakhir, Bahrain
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.