// Formula 1 · Round 2
Australian Grand Prix 2010
Albert Park Grand Prix Circuit · Melbourne, Australia
// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:33:36.531 | 25 | |
| 2 | +12.034 | 18 | |
| 3 | +14.488 | 15 | |
| 4 | +16.304 | 12 | |
| 5 | +16.683 | 10 | |
| 6 | +29.898 | 8 | |
| 7 | +59.847 | 6 | |
| 8 | +1:00.536 | 4 | |
| 9 | WebberMark WebberFastest lapRed Bull | +1:07.319 | 2 |
| 10 | +1:09.391 | 1 | |
| 11 | +1:11.301 | 0 | |
| 12 | +1:14.084 | 0 | |
| 13 | +2 laps | 0 | |
| 14 | +5 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Mark Webber, 1:28.358
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:23.919 | |
| 2 | 1:24.035 | |
| 3 | 1:24.111 | |
| 4 | 1:24.675 | |
| 5 | 1:24.837 | |
| 6 | 1:24.884 | |
| 7 | 1:24.927 | |
| 8 | 1:25.217 | |
| 9 | 1:25.372 | |
| 10 | 1:26.036 | |
| 11 | 1:25.184 | |
| 12 | 1:25.638 | |
| 13 | 1:25.743 | |
| 14 | 1:25.747 | |
| 15 | 1:25.748 | |
| 16 | 1:25.777 | |
| 17 | 1:26.089 | |
| 18 | 1:26.471 | |
| 19 | 1:28.797 | |
| 20 | 1:29.111 | |
| 21 | 1:29.592 | |
| 22 | 1:30.185 | |
| 23 | 1:30.526 | |
| 24 | 1:30.613 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Albert Park Grand Prix Circuit
Melbourne, Australia
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.