// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:26:44.893 | 25 | |
| 2 | WebberMark WebberFastest lapRed Bull | +3.741 | 18 |
| 3 | +9.669 | 15 | |
| 4 | +13.022 | 12 | |
| 5 | +47.464 | 10 | |
| 6 | +48.674 | 8 | |
| 7 | +59.713 | 6 | |
| 8 | +1:06.076 | 4 | |
| 9 | +1:11.917 | 2 | |
| 10 | +1:17.615 | 1 | |
| 11 | +1:23.994 | 0 | |
| 12 | +1:31.976 | 0 | |
| 13 | +1:32.985 | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +1 lap | 0 | |
| 19 | +1 lap | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Mark Webber, 1:49.883
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:48.298 | |
| 2 | 1:48.730 | |
| 3 | 1:49.376 | |
| 4 | 1:50.256 | |
| 5 | 1:50.552 | |
| 6 | 1:50.773 | |
| 7 | 1:51.121 | |
| 8 | 1:51.251 | |
| 9 | 1:51.374 | |
| 10 | 1:52.303 | |
| 11 | 2:04.692 | |
| 12 | 2:04.757 | |
| 13 | 2:05.150 | |
| 14 | 2:07.349 | |
| 15 | 2:07.777 | |
| 16 | 2:08.106 | |
| 17 | 2:08.354 | |
| 18 | 2:07.758 | |
| 19 | 2:08.773 | |
| 20 | 2:09.566 | |
| 21 | 2:11.601 | |
| 22 | 2:11.616 | |
| 23 | 2:13.077 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Circuit de Spa-Francorchamps
Spa, Belgium
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.