// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:35:23.504 | 25 | |
| 2 | +14.602 | 18 | |
| 3 | +24.485 | 15 | |
| 4 | +33.991 | 12 | |
| 5 | AntonelliAndrea Kimi AntonelliFastest lapMercedes | +41.017 | 10 |
| 6 | +56.475 | 8 | |
| 7 | +1:15.402 | 6 | |
| 8 | +1:18.586 | 4 | |
| 9 | +1 lap | 2 | |
| 10 | +1 lap | 1 | |
| 11 | +1 lap | 0 | |
| 12 | +1 lap | 0 | |
| 13 | +1 lap | 0 | |
| 14 | +1 lap | 0 | |
| 15 | +1 lap | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +2 laps | 0 | |
| 20 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNS | 0 |
Fastest lap: Andrea Kimi Antonelli, 1:12.689
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:27.470 | |
| 2 | 1:27.674 | |
| 3 | 1:28.095 | |
| 4 | 1:28.289 | |
| 5 | 1:28.321 | |
| 6 | 1:28.668 | |
| 7 | 1:28.763 | |
| 8 | 1:29.831 | |
| 9 | 1:30.311 | |
| 10 | 1:30.456 | |
| 11 | 1:30.001 | |
| 12 | 1:30.369 | |
| 13 | 1:31.515 | |
| 14 | 1:31.687 | |
| 15 | 1:31.785 | |
| 16 | 1:31.238 | |
| 17 | 1:33.327 | |
| 18 | 1:33.449 | |
| 19 | 1:33.653 | |
| 20 | 1:33.774 | |
| 21 | 1:34.509 | |
| 22 | 1:41.564 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Autódromo José Carlos Pace
São Paulo, Brazil
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.