// Results
| Pos | Driver | Time | Pts |
|---|---|---|---|
| 1 | 1:24:38.200 | 25 | |
| 2 | +1.360 | 18 | |
| 3 | +21.307 | 15 | |
| 4 | +21.986 | 12 | |
| 5 | +31.456 | 10 | |
| 6 | +32.171 | 8 | |
| 7 | +36.734 | 6 | |
| 8 | +40.932 | 4 | |
| 9 | +41.599 | 2 | |
| 10 | +42.012 | 1 | |
| 11 | +42.459 | 0 | |
| 12 | +47.627 | 0 | |
| 13 | +59.374 | 0 | |
| 14 | AlonsoFernando AlonsoFastest lapFerrari | +1:02.385 | 0 |
| 15 | +1:07.489 | 0 | |
| 16 | +1 lap | 0 | |
| 17 | +1 lap | 0 | |
| 18 | +2 laps | 0 | |
| 19 | +2 laps | 0 | |
| 20 | +2 laps | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 | |
| — | DNF | 0 |
Fastest lap: Fernando Alonso, 1:30.874
| Pos | Driver | Time |
|---|---|---|
| 1 | 1:29.615 | |
| 2 | 1:29.758 | |
| 3 | 1:30.426 | |
| 4 | 1:30.556 | |
| 5 | 1:30.625 | |
| 6 | 1:31.040 | |
| 7 | 1:31.172 | |
| 8 | 1:31.175 | |
| 9 | 1:31.274 | |
| 10 | 1:31.430 | |
| 11 | 1:31.399 | |
| 12 | 1:31.421 | |
| 13 | 1:31.635 | |
| 14 | 1:31.699 | |
| 15 | 1:31.708 | |
| 16 | 1:31.796 | |
| 17 | 1:32.012 | |
| 18 | 1:32.430 | |
| 19 | 1:34.405 | |
| 20 | 1:34.775 | |
| 21 | 1:34.864 | |
| 22 | 1:35.212 | |
| 23 | 1:36.576 | |
| 24 | 1:36.968 |
// Schedule
- Practice 1
- Practice 2
- Practice 3
- Qualifying
- Race
Time zone: Asia/Yerevan
// Circuit
Silverstone Circuit
Silverstone, United Kingdom
// Previous winners
// Predictions
Voting is on the predictions page.
Vote// Prediction standings
Loading…
The table appears after the first scored race.